US Open Dames 2026
Pronostics US Open Dames 2026 : vainqueur, sets, jeux. Gratuit, un t-shirt floqué à gagner.
🎾 The US Open has started, you can still join.
Matches already played are behind you, those you can no longer pick. The rest of the draw is untouched, and your tournament picks (champion, finalists, semi-finalists) count for 1 per cent of their points if you join now. It is free, no money involved, and over a hundred matches remain.
2 t-shirts printed with your name to win: the leader of the standings, and the king of recruiters.
Registration until : 13/09/2026 01:00
Anyone can join until the end of the contest: you play what is left to play, what has already been played is lost for you. Tournament picks (tournament winner) stay open for 5 days after the start, losing 20% per day: 100% on the day of the start, 80% on day 2, 60%, 40%, then 20% on day 5, then closed. Click for details. Joining late? Everyone can join, until the end
🔧 Something wrong in this contest? Tell us
↑ Back to contestStandings
Click a player to see their points, round by round and match by match.
Tournament predictions
Grand Slam (128 players)
They share 4,5 % of the competition's total points, the same share in every tournament and every sport.
| Semi-finalists ×4 | 31 |
| Finalists ×2 | 46 |
| Champion ×1 | 93 |
Full house: 309 points.
A box only pays if your answer is exact. Naming the champion pays nothing if they lose the final: the "finalist" box pays for that run, and you can fill that one too.
The rule: you lose half the share of the draw already played. A fully played round therefore costs half the value, and rounds compound.
Matches
Grand Slam (128 players)
Every match in the draw asks you four questions. Here is what each is worth in the first round, before the per-round multiplier.
| Winner | 4 – 14 |
| Set score | 6 |
| Total games | 5 |
| At least one tiebreak? | 3 |
A perfect match in the first round is worth 28 points.
| Ranking gap | If the favourite wins | If the underdog wins |
|---|---|---|
| Two players of similar level, no clear favourite | 6 | 6 |
| Slight gap | 5 | 8 |
| Clear gap | 4 | 10 |
| Wide gap | 4 | 12 |
| David against Goliath | 3 | 14 |
| Round 1 | baseline | up to 28 |
| Round 2 | ×1,6 | up to 44 |
| Round 3 | ×2,6 | up to 70 |
| Round of 16 | ×4,1 | up to 109 |
| Quarter-final | ×6,6 | up to 174 |
| Semi-final | ×10,5 | up to 276 |
| Final | ×16,8 | up to 439 |
This factor is already included in the points shown on each match: the "up to X pts" is the real total, there is nothing to multiply.
Change time zone
When did they join?
145 players were there before the first match, 87 joined along the way. The latter could not play the early matches, and their tournament predictions are worth less than 100 %. ?
| # | Player | Days led | Points |
|---|---|---|---|
| 1 | 3 | 3196 | |
| 2 | 0 | 3006 | |
| 3 | 0 | 2968 | |
| 4 | 0 | 2898 | |
| 4 | 0 | 2898 | |
| 6 | 9 | 2894 | |
| 7 | 0 | 2887 | |
| 8 | 0 | 2871 | |
| 9 | 0 | 2856 | |
| 10 | 0 | 2842 | |
| 11 | 0 | 2803 | |
| 12 | 0 | 2801 | |
| 13 | 0 | 2797 | |
| 14 | 0 | 2791 | |
| 14 | 0 | 2791 | |
| 16 | 0 | 2776 | |
| 17 | 0 | 2764 | |
| 18 | 0 | 2757 | |
| 19 | 0 | 2755 | |
| 20 | 0 | 2749 | |
| 21 | 0 | 2731 | |
| 22 | 0 | 2717 | |
| 23 | 0 | 2710 | |
| 24 | 0 | 2708 | |
| 25 | 0 | 2704 | |
| 26 | 0 | 2694 | |
| 26 | 0 | 2694 | |
| 28 | 0 | 2693 | |
| 29 | 0 | 2692 | |
| 30 | 0 | 2686 | |
| 31 | 0 | 2685 | |
| 32 | 0 | 2665 | |
| 33 | 0 | 2661 | |
| 34 | 0 | 2660 | |
| 35 | 0 | 2658 | |
| 36 | 0 | 2656 | |
| 37 | 0 | 2652 | |
| 38 | 0 | 2649 | |
| 39 | 0 | 2646 | |
| 40 | 0 | 2630 | |
| 41 | 0 | 2619 | |
| 42 | 0 | 2616 | |
| 43 | 0 | 2610 | |
| 44 | 0 | 2608 | |
| 45 | 0 | 2604 | |
| 45 | 0 | 2604 | |
| 47 | 0 | 2603 | |
| 48 | 0 | 2595 | |
| 49 | 0 | 2592 | |
| 50 | 0 | 2591 | |
| 51 | 0 | 2590 | |
| 52 | 0 | 2583 | |
| 53 | 0 | 2578 | |
| 54 | 0 | 2577 | |
| 55 | 0 | 2575 | |
| 56 | 0 | 2573 | |
| 56 | 0 | 2573 | |
| 58 | 0 | 2566 | |
| 59 | 0 | 2564 | |
| 60 | 0 | 2561 | |
| 60 | 0 | 2561 | |
| 62 | 0 | 2560 | |
| 63 | 0 | 2553 | |
| 64 | 0 | 2549 | |
| 65 | 0 | 2546 | |
| 66 | 0 | 2545 | |
| 67 | 0 | 2541 | |
| 67 | 0 | 2541 | |
| 69 | 0 | 2535 | |
| 70 | 0 | 2534 | |
| 71 | 0 | 2532 | |
| 72 | 1 | 2530 | |
| 73 | 0 | 2529 | |
| 74 | 0 | 2528 | |
| 75 | 0 | 2527 | |
| 76 | 0 | 2523 | |
| 77 | 0 | 2522 | |
| 78 | 0 | 2514 | |
| 79 | 0 | 2506 | |
| 80 | 0 | 2504 | |
| 81 | 0 | 2502 | |
| 82 | 0 | 2500 | |
| 83 | 0 | 2495 | |
| 83 | 0 | 2495 | |
| 85 | 0 | 2488 | |
| 86 | 0 | 2479 | |
| 87 | 0 | 2476 | |
| 88 | 0 | 2473 | |
| 89 | 0 | 2471 | |
| 90 | 0 | 2470 | |
| 91 | 0 | 2468 | |
| 92 | 0 | 2463 | |
| 93 | 0 | 2459 | |
| 94 | 0 | 2452 | |
| 95 | 0 | 2447 | |
| 95 | 0 | 2447 | |
| 97 | 0 | 2443 | |
| 98 | 0 | 2438 | |
| 99 | 0 | 2430 | |
| 100 | 0 | 2427 | |
US Open Dames 2026