US Open Dames 2026
Pronostics US Open Dames 2026 : vainqueur, sets, jeux. Gratuit, un t-shirt floqué à gagner.
🎾 The US Open has started, you can still join.
Matches already played are behind you, those you can no longer pick. The rest of the draw is untouched, and your tournament picks (champion, finalists, semi-finalists) count for 1 per cent of their points if you join now. It is free, no money involved, and over a hundred matches remain.
2 t-shirts printed with your name to win: the leader of the standings, and the king of recruiters.
Registration until : 13/09/2026 01:00
Anyone can join until the end of the contest: you play what is left to play, what has already been played is lost for you. Tournament picks (tournament winner) stay open for 5 days after the start, losing 20% per day: 100% on the day of the start, 80% on day 2, 60%, 40%, then 20% on day 5, then closed. Click for details. Joining late? Everyone can join, until the end
Up for grabs: 2 jerseys printed with your name
2 jerseys up for grabs: one for the overall winner, one for the best recruiter.
Awarded to the best player. 100% free, no money, just for the glory.
How it works
- You make your picks. Free, no strings, two minutes.
- You score points in every round of the draw.
- The best in the table wins the prize, printed with their name.
The most accessible t-shirt
Here you are up against 26 times fewer people than in the general standings.
- Recruit 5 genuine newcomers (not existing accounts): each must predict at least 10 matches.
- Your BEST recruit makes your recruiter score: that is who can win you the t-shirt.
At 8 valid recruits, the t-shirt is guaranteed: no need to be first.
Invite my friends
🥇 Recruiter leaderboard
| # | Player | Recruits valid | Total points |
|---|---|---|---|
| 1 | Topscorerwinger | 4/5 | 2887 |
| 2 | Wery ✓ eligible | 15/5 ✓ | 2856 |
| 3 | ThoLej ✓ eligible | 5/5 ✓ | 2803 |
| 4 | AydenVelo ✓ eligible | 15/5 ✓ | 2791 |
| 5 | Brittclaes | 3/5 | 2776 |
| 6 | LucasBraquets ✓ eligible | 5/5 ✓ | 2764 |
| 7 | GeorgesN ✓ eligible | 15/5 ✓ | 2755 |
| 8 | GauDuboi ✓ eligible | 11/5 ✓ | 2749 |
| 9 | Ruben | 2/5 | 2693 |
| 10 | KoenWeber | 4/5 | 2661 |
| 11 | troubadour_prinses | 4/5 | 2656 |
| 12 | ZioScoiattolo ✓ eligible | 5/5 ✓ | 2630 |
| 13 | Rom ✓ eligible | 7/5 ✓ | 2595 |
| 14 | ChrKova ✓ eligible | 7/5 ✓ | 2532 |
| 15 | Callum619 | 3/5 | 2500 |
| 16 | MasGui | 3/5 | 2495 |
| 17 | Bra | 3/5 | 2479 |
| 18 | Dav | 4/5 | 2384 |
| 19 | nath | 2/5 | 2357 |
| 20 | VFaure | 2/5 | 2326 |
| 21 | WeryS | 4/5 | 2210 |
| 22 | Fournier | 3/5 | 1884 |
| 23 | Homard | 2/5 | 1876 |
| 24 | Titeuf21 | 1/5 | 1249 |
| 25 | MicBap | 2/5 | 1199 |
| 26 | Carm | 3/5 | 1121 |
| 27 | JorVinc | 2/5 | 1001 |
| 28 | Ced86 | 0/5 | 751 |
| 29 | Nele | 1/5 | 672 |
| 30 | Marieclaes | 0/5 | 497 |
| 31 | Jes | 0/5 | 438 |
| 32 | Elio | 0/5 | 391 |
| 33 | Sacha5 | 0/5 | 379 |
| 34 | Lot | 0/5 | 235 |
US Open Dames 2026